|
|

| National Regional Rankings - Week 13 | by Rivals.com Did the second loss by Tony Temple and Rockhurst mean a fall from the Midwest Region rankings? Plenty of upsets in the Midwest, so find out what teams debuted in that region. Also check out what the Ohio upsets did to the East region, and what upsets in Oregon, Utah, and Colorado did to the west. Check out the Week 13 version of the RivalsHigh Regional Rankings.[more] | |
| National High School Top 25 - Week 13 | by Rivals.com Three major shockers took place in games dealing with teams ranked in last week's RivalsHigh Top 25. Was Jorvorskie Lane and Lufkin one of those teams upset, or did their season against a difficult district allow them to be able to hold off the upset? Who else fell and what teams replaced them? Check out all of that and more with the Week 13 version of the Rivals High Top 25.[more] | |
| National Regional Rankings - Week 12 | by Rivals.com Not only did the upsets of two national top five teams affect the rankings, so did what is being called "Upset Weekend" in the state of Florida as five of the state's top nine teams and seven of the top 15 were bitten by the upset bug. Upsets also occurred in Minnesota, Illinois, Arkansas, and Maryland. Check out this week's Regional Rankings![more] | |
| National High School Top 25 - Week 12 | by Rivals.com It was a week of stunners as two of the top five teams in the country were both upset by teams not even ranked in the top five of their state. Did Xavier Carter and Palm Bay hold onto its second spot in the country or were they one of the upset victims. Check out the big upsets, the debuts, and much more with the Week 12 edition of the RivalsHigh Top 25.[more] | |
| National Regional Rankings - Week 11 | by Rivals.com Like the national rankings, there wasn't a ton of movement in the regional rankings. The West and Midwest saw the most movement, although each region had at least a couple of upsets to deal with. Check out this week's regional rankings![more] | |
| National High School Top 25 - Week 11 | by Rivals.com This week's RivalsHigh Top 25 stayed pretty close to intact. Only Martel Van Zant and Tyler Lee lost, falling victim again to what could be the toughest district in the country, District 11-5A as they fell to Longview 22-21. Lufkin also drops a couple of spots after a 15-7 win over 1-8 John Tyler. Find out who replaced Tyler Lee in the rankings and how far Lufkin fell in this week's RivalsHigh Top 25.
[more] | |
|
| 

|
|
EXCLUSIVE |
 |
Team Information |
 |
Recruiting News |
 |
Message Boards |
|
|
|
 |
| |